Place of Origin: | China |
---|---|
Brand Name: | TISCO, BAO STEEL |
Certification: | SGS BV |
Model Number: | Carbon steel pipes |
Minimum Order Quantity: | 3 Tons |
Price: | Negotiable |
Packaging Details: | standard vessel shipping packing |
Delivery Time: | 10-15 days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 60000 Tons per Month |
Product Name: | Low Carbon Steel Round Pipes/Tube | Wall Thickness: | Schedules 10 To Schedules 160 |
---|---|---|---|
Standard: | ASTM, JIS, EN, BS, DIN, GB | Material: | SGCC/CGCC/DX51D+Z, ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345 |
Application: | Boiler And Condenser Tube;Transporting Wastewater | Lead Time: | 7-15 Days After Receipt Of Advance Payment |
Technique: | Hot Rolled,ERW,Cold Rolled,welded And Seamless Steel Pipe,Cold Drawn | Outer Diameter(round): | 6 - 760 Mm,10 - 1000 Mm,20 - 457 Mm |
Length: | 1-12m,1-12m Customer Size Is Ok,or As Required,5.8m | ||
High Light: | Q235B Carbon Steel Pipes,SGCC Carbon Steel Pipes,carbon steel round pipe cgcc |
ASTM A53 API 5L Large Diameter Thin Wall Chinese Standard GB Q235B Spiral Welded Carbon Steel Pipes
Introduction
Carbon steel tubes are divided into hot rolled and cold rolled (drawn) steel tubes.
Hot rolled carbon steel tubes are divided into general steel tubes, low and medium pressure boiler tubes, high pressure boiler tubes, alloy steel tubes, stainless steel tubes, petroleum cracking tubes, geological tubes and other steel tubes.
Cold rolled (dial) carbon steel pipe in addition to general steel pipe, low and medium pressure boiler steel pipe, high pressure boiler steel pipe, alloy steel pipe, stainless steel pipe, petroleum cracking pipe, other steel pipe, also includes carbon thin wall steel pipe, alloy thin wall steel pipe, stainless steel pipe, special-shaped steel pipe. The outer diameter of hot rolled seamless pipe is generally greater than 32mm and the wall thickness is 2.5-75mm. The outer diameter of cold rolled seamless steel pipe can reach 6mm and the wall thickness can reach 0.25mm. The outer diameter of thin-walled pipe can reach 5mm and the wall thickness is less than 0.25mm.
General carbon steel pipe: 10, 20, 30, 35, 45 and other high-quality carbon bonded steel 16Mn, 5MnV low alloy structural steel or 40Cr, 30CrMnSi, 45Mn2, 40MnB and other alloy steel hot rolled or cold rolled. 10, 20 and other low carbon steel manufacturing seamless pipe is mainly used for fluid pipeline. 45, 40Cr and other medium carbon steel made of seamless pipe to manufacture mechanical parts, such as cars, tractors stressed parts. The general use of carbon steel pipe to ensure the strength and flattening test. Hot rolled steel pipes are delivered in hot rolled or heat treated condition. Cold rolled delivery is heat -treated.
Details description
ASTM A53 Carbon Seamless Steel Pipe
Type: Seamless
Standard: API 5L, ASTM A333
Size: 2-3/8" to 20"
Finish: Plain, screwed
Application: Used in pump oil or gas
N.D. | O.D. | SCH 10 | SCH 30/40 | ||||||||
W.T. | NORMAL WEIGHT | W.T. | NORMAL WEIGHT | ||||||||
(mm) | (INCH) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
15 | 1/2'' | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2'' | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
Production Process
Why choose us
01.Customized service. Different types of product as you choose,Logo print for client's special requestfor ensuring your quality.
02.Advanced equipment. More production lines, using the most advanced equipment in China.
03.High-quality base steel .We choose high-quality raw materials. Our base steel comes from Baosteel, Shougang, etc.,and ourcoating materials come from Nippon, Aksu and other well-known international brands.