Contact Person: Jack
Tel: +86-153 1531 3347
Place of Origin: | China |
---|---|
Brand Name: | Fulilai Steel |
Certification: | ISO |
Model Number: | Stainless Steel Coils |
Minimum Order Quantity: | 3 tons |
Price: | USD 910 TON |
Packaging Details: | Standard export packing |
Delivery Time: | 7-14 work days |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 1000 tons per month |
Length: | Customer's Request,1000-6000mm | Grade: | 300 Series,400 Series,200 Series |
---|---|---|---|
Application: | Construction,Kitchenware,Medical Instruments,Industry,Decoration | Type: | Coil,Plate,Cold Rolled Coil,Stainless Steel,Strip |
Standard: | ASTM,AISI,JIS,DIN,GB | Material: | 200 Series/300 Series/400series,201 202 304 316 321 410 420 904L 2205,200series 300series 400series,202,304 |
Edge: | Mill Edge Slit Edge,Mill Edge/Slit Edge | Surface: | BA,2B,HL,2D,No.4 |
Width: | 1000-2000mm,600--1800mm Al Available,600mm-1250mm,250mm To 1000mm,1220mm(4')(48'') | ||
High Light: | Grade 430 Stainless Steel Coil,Stainless Steel Coil 1800mm,Polished Stainless Steel Coil Cold Rolled |
Features of STAINLESS STEEL COIL
1. Not easily rust, acid resistance and corrosion resistance;
2. Widely used in light industry,heavy industry, daily necessities and the decoration industry;
3. Large and stable supplies, long-term supplies;
4. Prompt delivery, rich exporting experience.
Specification of STAINLESS STEEL COIL
Product Name | Stainless Steel Coil |
Length | As required |
Width | 3mm-2000mm or as required |
Thickness | 0.1mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Technique | Hot rolled / cold rolled |
Surface Treatment | 2B or according to customer requirement |
Thickness tolerance | ±0.01mm |
Material |
201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L
|
Application |
It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components. It also applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen. |
MOQ | 1tons.We also can accept sample order. |
Shipment time | Within 7-15 workdays after receiving deposit or L/C |
Export packing |
Waterproof paper, and steel strip packed.
Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Common Chemical Composition of STAINLESS STEEL COIL
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤ 0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 16 .0-1 8.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.013 | 17.0-1 9.0 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - |
11.5-13.5
|
- |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤ 0.03 | ≤0.60 | 16.0-18.0 | - |
Application of STAINLESS STEEL COIL
1) Used in industrial, chemical equipment,
Surface Treatment of STAINLESS STEEL COIL
FAQ