Place of Origin: | Shandong,China |
---|---|
Brand Name: | Zhongli Brand |
Certification: | SGS,ISO9001,BV,CE,CQC...... |
Model Number: | 304L 316 316L 309 310 310S 309S S32305 904L...... |
Minimum Order Quantity: | 1 Ton |
Price: | USD 500-800 Per Ton |
Packaging Details: | Sheets covered with wooden plate for protection in transportation. |
Delivery Time: | 8-14 days |
Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 5000 Tons per Month |
Technique: | Cold Rolled,Hot Rolled | Surface Finish: | 2B |
---|---|---|---|
Type: | Plate | Tolerance: | ±1% |
Grade: | 300 Series,200 Series,400 Series | Thickness: | 0.3 Mm-100 Mm |
Length: | As Requested | Width: | Customized Size |
Application: | Kitchenware | Shape: | Flat.sheet |
Color: | Natural Color | ||
High Light: | Polished Mirror Stainless Steel Sheet Board,S32305 Stainless Steel Sheet,8K Stainless Steel 430 Sheet |
Product Description
Stainless Steel Sheet 316 Specification
Item | stainless steel sheets ( hot rolled/cold rolled) |
Thickness | 0.01~200mm |
Width | 1000mm, 1219mm,1250mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm,2500mm, 3000mm, 5800mm, 6000mm, etc |
Standard | JIS, AISI, ASTM, GB, EN, etc |
Surface |
2B, 2D, BA, NO.1, NO.4, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, or as your required
|
Package | Shrink-wrapeed, carton boxes, wooden pallets, wooden boxes, wooden crates,etc |
Payment terms | L/C T/T (30%DEPOSIT) |
Delivery Time | 3-5days |
Mechanical Properties Of 316 Stainless Steel Sheet
Properties | Metric | Imperial |
Tensile strength (transverse at room temperature) |
685 MPa | 99400 psi |
Tensile strength (longitudinal at room temperature) | 696 MPa | 101000 psi |
Yield strength (transverse at room temperature) | 292 MPa | 42400 psi |
Yield strength (longitudinal at room temperature) | 201 MPa | 43700 psi |
Compressive yield strength | 365 MPa | 52900 psi |
Elastic modulus | 197 GPa | 28573 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (longitudinal at room temperature) | 56% | 56% |
Elongation at break (transverse at room temperature) | 62.50% | 62.50% |
Hardness, Rockwell B (transverse at room temperature) | 85 | 85 |
Hardness, Rockwell B (longitudinal at room temperature) | 85 | 85 |
Applications Of 316 Stainless Steel Sheet
316 Stainless Steel Sheet Processing
The majority of normal processing can be performed on 316 Stainless Steel sheet Jainex Steel & Metal Offers Following Processing for 300 Series Stainless Steel sheet:
Packing & Shipping
316 Series Stainless Steel Sheet Stock Available